Compare basketball hoops
Pick up to three. We highlight the best value and tick the best figure on every row.
Best value of your selection: Pro Dunk THOR Gold (most score per dollar).
| Hoop | Pro Dunk THOR Platinum9.5/10$2,699 · Nov 12, 2026 | Pro Dunk THOR Gold9.4/10$2,399 · Nov 12, 2026 | Goalsetter MVP 729.3/10$2,999.99 · Nov 12, 2026 | Goalrilla FT729.1/10$2,949.95 · Nov 12, 2026 | Goalrilla GS72C9.0/10$2,399.95 · Nov 12, 2026 | Goalsetter All-American 608.9/10$2,599.99 · Nov 12, 2026 | Goalrilla GS60C8.8/10$2,049.95 · Nov 12, 2026 | Lifetime Mammoth 728.7/10$1,749.99 · Nov 12, 2026 | Goalrilla GS54C8.6/10$1,749.95 · Nov 12, 2026 | Silverback SB608.5/10$1,099.95 · Nov 12, 2026 | Goaliath Ignite 608.4/10$999.95 · Nov 12, 2026 | Goaliath Prodigy 548.3/10$799.95 · Nov 12, 2026 | Silverback NXT 607.9/10$769.95 · Nov 12, 2026 | Spalding U-Turn 54 Acrylic7.6/10$899.99 · Nov 12, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $2,699 | $2,399 | $2,999.99 | $2,949.95 | $2,399.95 | $2,599.99 | $2,049.95 | $1,749.99 | $1,749.95 | $1,099.95 | $999.95 | $799.95 | $769.95 | $899.99 |
| Backboard | 72" glass 1/2" | 60" glass 1/2" | 72" glass 3/8" | 72" glass 3/8" | 72" glass 3/8" | 60" glass 3/8" | 60" glass 3/8" | 72" glass | 54" glass 3/8" | 60" glass 5/16" | 60" glass 5/16" | 54" glass 5/16" | 60" polycarbonate | 54" acrylic |
| Board size | 72" x 42" | 60" x 36" | 72" x 42" | 72" x 42" | 72" x 40" | 60" x 38" | 60" x 36" | 72" x 42" | 54" x 34" | 60" x 33" | 60" x 33" | 54" x 33" | 60" x 34" | 54" x ? |
| Board material | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Polycarbonate | Acrylic |
| Pole | 8" x 6", 5-gauge | 6" x 6", 5-gauge | 6" x 6", 7-gauge | 6" x 6" | 6" x 6" | 5" x 5", 7-gauge | 5.5" x 5.5" | 6" x 6" | 5" x 5" | 4" x 4" | 4" x 4" | 4" x 4" | 3.5" round | 4" x 4" |
| Overhang | 4 ft | 4 ft | 4 ft | 4 ft | 3 ft | 3 ft | 2.5 ft | 51 in | 2.5 ft | 2.5 ft | 2 ft | 2 ft | 24.9 in | Not stated |
| Height range | 5.5 to 10 ft | 5 to 10 ft | 6 to 10 ft | 7.5 to 10 ft | 7.5 to 10 ft | 6 to 10 ft | 7.5 to 10 ft | 7.5 to 10 ft | 7.5 to 10 ft | 7.5 to 10 ft | 7.5 to 10 ft | 7.5 to 10 ft | 7.5 to 10 ft | 7.5 to 10 ft |
| Mounting | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Anchor kit (bolt-down) | Direct bury | Ground sleeve |
| Warranty | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime | Not stated | Limited lifetime | 5-year limited | 5-year limited | 5-year limited | 5-year limited | Not stated |
| Rim | Dual-spring breakaway rim, 25 lb on its own | Dual-spring breakaway rim, 25 lb on its own | GS HD breakaway rim | Heavy-weight breakaway rim | Heavy-weight breakaway rim | GS HD breakaway rim | Medium-weight breakaway rim | Slam-It Ultra rim, 5/8" solid steel | Medium-weight breakaway rim | Pro-style breakaway rim (medium-weight) | Pre-assembled pro-style flex rim (medium-weight breakaway) | Pro-style flex rim (medium-weight breakaway) | Deluxe breakaway rim | Pro Image or Arena Slam breakaway rim, depending on version |
| Pads | Pole & gusset pad and backboard pad included free | Pole & gusset pad and backboard pad included free | Pads sold separately | Pads sold separately | Pads sold separately | Pads sold separately | Pads sold separately | Backboard frame pad included | Pads sold separately | Backboard pad and pole pad included | Board pads and pole pad included | Backboard and pole pads included free (Goalrilla collection page, November 12) | Accessories not included | Pads sold separately |
| Availability | In stock, delivery estimated in 1-2 weeks (Pro Dunk) | In stock, delivery estimated in 1-2 weeks (Pro Dunk) | Available to order online | Available to order online | Available to order online | Available to order online | Available to order online | Out of stock at Lifetime on November 12, 2026 | Available to order online | Available to order online | Available to order online | Available to order online | Available to order online | Available to order online |
| Sold by | Pro Dunk | Pro Dunk | Goalsetter | Goalrilla | Goalrilla | Goalsetter | Goalrilla | Lifetime | Goalrilla | goalrilla.com | goalrilla.com | goalrilla.com | goalrilla.com | Spalding |
| Price checked | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 |
| Buy | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price |
Popular match-ups: Pro Dunk THOR Gold vs Goalrilla GS60C · Pro Dunk THOR Platinum vs Goalrilla GS72C · Goalsetter All-American 60 vs Goalrilla GS60C · Goalsetter MVP 72 vs Goalrilla FT72 · Lifetime Mammoth 72 vs Spalding U-Turn · Goalrilla GS54C vs Goaliath Prodigy 54 · all head-to-heads
Rankings: Best in-ground hoops · Goalrilla · Driveway · Tempered glass · 72-inch · 60-inch · 54-inch · Adjustable · Under $1,000 · all reviews
About the comparison tool
How does the comparison tool pick the best value?
Among the hoops you select, it highlights the one with the most score per dollar: the overall score divided by the price we read on the maker's page. It is a simple rule, so read the rows too: the pole, the overhang and the lowest rim height can matter more than $100.
Can I share a comparison?
Yes. The page address updates with your selection (for example /compare/?ids=pro-dunk-thor-platinum,pro-dunk-thor-gold,goalsetter-mvp), so you can bookmark it or send it before you decide together.
Why do some cells say "Not stated"?
Because the maker does not publish that figure on the pages we read. We never estimate it; in our formula an unstated criterion scores low.
Where do the prices come from?
From each maker's own US store (Pro Dunk, Goalsetter, Goalrilla, Lifetime, Spalding), read on November 12, 2026. Goaliath and Silverback hoops are sold on goalrilla.com. Concrete and installation are never included.













